Final award results are subject to GPC verification and will not be confirmed until after the season concludes.
Personal Best — 2026 (Pumpkin)
| # | Grower | New PB (lbs) ▼ | Previous PB (lbs) | Seed Mother | Pollinator Father | Est Weight | Pct Chart |
|---|---|---|---|---|---|---|---|
| 1 | Paton, Ian | 2,856.80 | 2,819.30 | 2641.1 Paton 2024 | 2731.5 Stelts 2024 | 2,652.00 | 8.0% |
| 2 | Lotz, Piet | 2,691.80 | 2,469.20 | 2020 Patton | 2469 Lotz | 2,617.00 | 3.0% |
| 3 | Sherwood, Jim | 2,613.00 | 2,453.00 | 2551 Ford | 2273 Momirov | 2,547.00 | 3.0% |
| 4 | Lancaster, Woodrow | 2,598.00 | 2,116.00 | 2198 Sperry 2023 | 2154 Sperry 2023 | 2,418.00 | 7.0% |
| 5 | Team (Klehr Boys) | 2,497.50 | — | 1815 Klehr | 2491 Ford | 2,559.00 | — |
| 6 | Groenewold, Phil | 2,492.50 | 1,666.00 | 2266 Kisamore | Self | 2,126.00 | 17.0% |
| 7 | Monin, Josh | 2,481.00 | 2,209.00 | 2209 Monin | 2144 Barron | 2,348.00 | 6.0% |
| 8 | Hilton, Josh | 2,454.50 | 1,661.50 | 2741.5 Haist 2025 | 2731.5 Stelts 2024 | 2,251.00 | 9.0% |
| 9 | Alves, Mike | 2,359.00 | 1,714.00 | 2560 Gernger | 2198 Sperry | 2,572.00 | — |
| 10 | Masters, Larry & Shawna | 2,220.00 | — | 2181 Masters 2025 | sibb | 2,346.00 | — |
| 11 | Sestak, Annie | 2,204.00 | 1,817.50 | 2042 Kisamore | 1817.5 Sestak | 2,181.00 | 1.0% |
| 12 | George, Vince | 2,077.00 | 1,601.00 | 1619.5 Gansert | 1421 George | 2,199.00 | — |
| 13 | Team Martin | 2,075.00 | 2,032.50 | — | — | ||
| 14 | Friermood, Todd | 2,074.00 | 1,964.00 | 2551 Ford | 2731 Stelts | 1,887.00 | 10.0% |
| 15 | Berrens, Luc | 2,051.40 | 1,801.20 | 2618Mendi | 2731.5Stelts | 1,851.00 | 11.0% |
| 16 | Felten, Samuel | 2,041.00 | — | 2428 Persinger | 2375 Felton | 2,075.00 | — |
| 17 | Olejniczak, Tomasz | 2,023.80 | 1,511.30 | 2641 Paton | 2641 Paton | — | — |
| 18 | Jim Pierce Family | 2,017.00 | 1,503.50 | 2057 Noel | 1727 Jacobson | 1,903.00 | 6.0% |
| 19 | Hermans, Toon | 2,005.10 | 813.50 | 2557.4Vangeel | self | 1,966.00 | 2.0% |
| 20 | Santos, Jose Rui | 1,995.20 | 1,889.40 | 1889.4 Santos | 2041 DM6 Santos | 1,969.00 | 1.0% |
| 21 | Schumacher, Paul | 1,994.00 | — | — | — | ||
| 22 | Melka, Fredrich | 1,942.30 | 1,780.20 | 2243.2 Boonen | 2281 Pascha | 1,789.00 | 9.0% |
| 23 | Spannbauer, Mario | 1,937.90 | — | 1942 TVM 2024 uow | 1942 TVM 2024 uow | 1,951.00 | — |
| 24 | Almeida, Antonio Manuel | 1,898.20 | 1,301.80 | 1,734.00 | 9.0% | ||
| 25 | Young, John & Kerry | 1,876.00 | 1,765.00 | 1416 Young 2024 | 1765 Young 2025 | 1,789.00 | 5.0% |
| 26 | Laird, Dickenson | 1,857.00 | — | — | — | ||
| 27 | Rose Jr, Jerry | 1,837.00 | 1,737.00 | 2465 Sperry | 2461 Patton | 1,810.00 | 1.0% |
| 28 | Lehto, Alistair | 1,815.00 | 729.00 | 2211 Connolly 2024 | 1540 Graham 2025 | 1,887.00 | — |
| 29 | Dare, Tim | 1,810.00 | — | 2819.3 Paton | 2618 Mendi | 1,985.00 | — |
| 30 | Eryoma & Denis Pavlenko | 1,801.20 | — | 2136.3 Chusov 2025 | Self | 1,895.00 | — |
| 31 | Glisczinski, Randy | 1,790.00 | 936.00 | — | — | ||
| 32 | Panadero, Jose Carlos | 1,787.90 | 1,176.20 | 1971 Casper 2025 | 2243,2 Boonenherman 2025 | 1,538.00 | 16.0% |
| 33 | Dunn, Chris | 1,766.00 | 1,533.00 | 2198 Sperry | 2237 Sperry | 1,804.00 | — |
| 34 | Weber, Michael | 1,756.50 | 1,020.50 | 1904 Sperry | 2465 Sperry | 1,589.00 | 11.0% |
| 35 | White, David | 1,731.50 | 1,221.50 | 2365 Wolf 2021 | 2144 Barron 2022 | 1,693.00 | 2.0% |
| 36 | Koschmeder, Kyle | 1,731.00 | 1,168.00 | 2449 Wolf 2025 | 2465.5 Sperry 2023 | 1,979.00 | — |
| 37 | Horton, Wilbur | 1,730.00 | 1,557.00 | 2587 DeBacco 25 | 1765 Young 25 | 1,726.00 | — |
| 38 | Powell, Richard | 1,730.00 | 1,701.50 | 503.5 Powell | 2025 Haist | 1,323.00 | 31.0% |
| 39 | Gawlik, Roman | 1,684.30 | 1,297.40 | 2181 GRAFE | 2518 ANDRUSZ | — | — |
| 40 | King, Bryson + Tadd | 1,674.50 | — | 2491 Ford 2025 | 2469 Ford 2025 | 1,553.00 | 8.0% |
| 41 | Frankfurt, John | 1,653.50 | 607.50 | 1817.5 Sestak | 1806.5 Sherwood | 1,693.00 | — |
| 42 | Powell Jr., Richard | 1,634.00 | — | 1503.5 Powell 2021 | 2025 Haist 2025 | 1,518.00 | 8.0% |
| 43 | Sunlin/Steuri, Dave/Gary | 1,629.00 | — | 2117 Caspers | 1,609.00 | 1.0% | |
| 44 | Wilson, Tom | 1,621.00 | 1,354.50 | 2346 Dawson | 2198 Sperry | 1,508.00 | 7.0% |
| 45 | Ribeiro, Virgilio | 1,608.30 | 1,511.30 | 1,618.00 | — | ||
| 46 | Collado, Samuel | 1,598.40 | 1,587.30 | 2144 barron | 1587 Perez 2025 | 1,615.00 | — |
| 47 | Van Raalte, Hugo | 1,596.10 | 1,398.80 | 1,823.00 | — | ||
| 48 | Gearhart, Jason | 1,582.00 | 1,358.00 | 1296 Engel | 1464 Huffman | 1,518.00 | 4.0% |
| 49 | Wildauer, Florian | 1,580.70 | 1,157.20 | 2369.5 Werner | 2404 Barron | 1,530.00 | 3.0% |
| 50 | Stampfl, Sandra | 1,552.00 | 1,314.00 | 2147.5 | 2177 Ford | 1,523.00 | 2.0% |
| 51 | Verbraeken, Alouis | 1,543.20 | 1,381.20 | 2439,4Vangeel | open | 1,523.00 | 1.0% |
| 52 | Crise, James | 1,536.00 | 1,460.00 | 2420 Mathiowotz | 2029.5 Momirov | 1,478.00 | 4.0% |
| 53 | Paul, Andreas | 1,525.20 | 1,312.90 | 1312.9 Paul 2022 | 2178.6 Grafe 2025 | 1,542.00 | — |
| 54 | snodgrass, glenn | 1,512.50 | 1,441.00 | 2222 Gienger | Self | 1,558.00 | — |
| 55 | Cohen, Jared | 1,507.50 | 341.00 | 610 Dawspn | self | 1,468.00 | 3.0% |
| 56 | Molek, Maciej | 1,506.90 | 1,243.40 | 1042,8 MOLEK | 1042,8 MOLEK | — | — |
| 57 | Urumov, Akhsar | 1,500.20 | — | 2136.3 Chusov 2025 | self | 1,618.00 | — |
| 58 | Team Corbin, Andy & Amy | 1,500.00 | — | 2062 Corbin | 2207 Wolf | 1,630.00 | — |
| 59 | Abbate, Jordan | 1,485.00 | 675.00 | 1348 Abbate | Self | 1,578.00 | — |
| 60 | Halliday, Team | 1,484.00 | — | 1,429.00 | 4.0% | ||
| 61 | Muis, Ron | 1,469.00 | 1,321.00 | 1274 | self | 1,390.00 | 6.0% |
| 62 | Jimenez, Leo | 1,461.00 | 467.00 | 2169 Athena | 1659.5 Toboyek | 1,498.00 | — |
| 63 | Phair, Jack & John | 1,459.00 | — | 2144 Barron | 2501 Berstrom | 1,619.00 | — |
| 64 | Cichanowski, Michael | 1,447.00 | 456.00 | 2731.5 Stelts 2024 | Self | 1,483.00 | — |
| 65 | Burkholder, Doug | 1,441.00 | 1,087.00 | 1758 Trombley | Self | 1,419.00 | 2.0% |
| 66 | Fields, Michael | 1,439.40 | — | 1846.6 Terry 2023 | SELF | 1,831.00 | — |
| 67 | Johnson, Tim | 1,418.00 | 1,187.00 | — | — | ||
| 68 | Uys, PK | 1,406.50 | 752.90 | 2341 Lotz | 1990 Le Grange | 1,350.00 | 4.0% |
| 69 | Baker, Jason | 1,402.00 | 1,209.00 | 2222 Gienger | Self | 1,513.00 | — |
| 70 | McDowell, Tom | 1,396.00 | 1,350.00 | 1424.5 Montsma | Self | 1,276.00 | 9.0% |
| 71 | Lund, Clint | 1,389.00 | — | 2206 Rodebaugh | 2245 Andrusz | 1,439.00 | — |
| 72 | Dale, Spencer | 1,381.00 | 636.00 | 2405 Gunstrom 2022 | 2405 Gunstrom 2022 | 1,568.00 | — |
| 73 | Baehr, John | 1,366.50 | 740.50 | 2157.5 Daletas | 2206 Rodebaugh | 1,438.00 | — |
| 74 | Maydan, Steve | 1,364.50 | 1,060.00 | 2115 Barron | 2181 Masters | 1,088.00 | 25.0% |
| 75 | Gladines, Rune | 1,356.90 | — | 2332Paton | 1,365.00 | — | |
| 76 | Krueger, Martin | 1,343.50 | 1,143.10 | 2181.5 Grafe 2023 | 1723.5 Rea 2020 | 1,361.00 | — |
| 77 | Segaert, Bart | 1,338.20 | 1,317.30 | 2243.5BoonenHerman | 1,519.00 | — | |
| 78 | Miller, Aaron | 1,332.00 | 916.00 | 2032 Scott | 2032 Scott | 1,332.00 | — |
| 79 | Dossett, Michael | 1,322.00 | 1,276.00 | 2449 Wolf 2025 | 2266 Kisamore 2023 | 1,300.00 | 2.0% |
| 80 | Permafrost, Team | 1,320.60 | 1,123.30 | 1105 Grabmayer 2025 | 1873 Team JZB 2025 | 1,426.00 | — |
| 81 | Carr, Mark | 1,310.00 | 858.00 | 1664.5 Carr | 2079 Zappa | 1,314.00 | — |
| 82 | White, Ben | 1,307.34 | — | 2342.5 Andrusz 2024 | Self | — | — |
| 83 | Taylor, Cody | 1,303.00 | — | 2266 Kisamore | self | 1,249.00 | 4.0% |
| 84 | Ciesielski, Abel | 1,300.00 | 308.50 | 1668 Ciesielski 2024 | 2212 Masters 2025 | 1,390.00 | — |
| 85 | Pelletier, Jeff | 1,298.00 | 1,243.00 | 434 Pelletier 2025 | Self | 1,222.00 | 6.0% |
| 86 | Morrison, David | 1,295.00 | 351.00 | 2154 Sperry 2023 | self | 1,290.00 | — |
| 87 | Hollings/Kelsey, Paul/Mason | 1,274.00 | — | 1416 Young 2024 | 1983 Meehan 2025 | 1,167.00 | 9.0% |
| 88 | Bell, Loren | 1,269.00 | — | 2531 Stets | 1274 Larson | 1,314.00 | — |
| 89 | Tillotson, Chris | 1,267.00 | — | 2310 Connolly 2025 DMG Est | self | 1,410.00 | — |
| 90 | Norman, Ray | 1,265.50 | 921.50 | 2237 Klema-Solberg | self | 1,222.00 | 4.0% |
| 91 | Reep, Mitchell | 1,263.00 | 275.00 | Unknown | Self | 1,132.00 | 12.0% |
| 92 | Clementz, Mark & Jackson | 1,258.00 | 1,165.00 | 2731 Stelts | Self | 1,160.00 | 8.0% |
| 93 | Willms, Jacob | 1,252.00 | 491.00 | — | — | ||
| 94 | Marin, Guillermo | 1,250.00 | 1,212.50 | 1212.5 Marin 2025 | 1583 Graham | 1,169.00 | 7.0% |
| 95 | Moeller, Tristan | 1,242.30 | 1,132.10 | 786.6 Moeller 2025 | 1509.1 Berrens 2025 | 1,342.00 | — |
| 96 | Peterson, Dan | 1,240.00 | 1,194.00 | 2404 Barron | Open | 1,380.00 | — |
| 97 | Botha, Piet | 1,239.00 | — | 2301 Pugh | 2469 Lotz | 1,258.00 | — |
| 98 | Neily, Will | 1,235.00 | 1,118.00 | 1712 Ansems | Self | — | — |
| 99 | Muller, Oren | 1,229.00 | — | Adkins 2025 | Adkins | 1,151.00 | 7.0% |
| 100 | Bragg, Jason | 1,225.00 | 697.00 | 2731.5 Stelts | 2819.3 Paton | 1,082.00 | 13.0% |

